H | Adam Florczak | Blanchardstown | 1 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Board | Colour | Result | |
1 | Declan Buckley | Malahide | 4 | Black | Lost | |
2 | Peter Collum | Drumlish B | 1123 | 1 | Black | Lost |
3 | Sammy Diebold | Skerries | 5 | White | Lost | |
4 | Gary Wright | Naomh Barrog | 970 | 2 | White | Lost |
5 | Alex Karytinos | Drumlish A | 5 | White | Won | |
6 | Pat O'Hanlon | Dundalk | 1522 | 3 | Black | Lost |
7 | ||||||
8 | ||||||
9 |